Increase Your Efficiency With Mining Pools
Explore the list of mining pools that support Scala, enhancing miners' opportunities for successfully mining cryptocurrency blocks.
Scala Mining Pools
URL | Hashrate | Miners | Minpay | ID | Fee |
---|---|---|---|---|---|
https://pool.scalaproject.io | 688224 | 216 | 100 | 1 | 0 |
https://fastpool.xyz/xla | 33487 | 9 | 50 | 2 | 1 |
https://moneroocean.stream | 233035 | 17 | 0.003 | 3 | 0 |
http://zergpool.com | 1133 | -1 | 66416.20845 | 6 | 0.5 |
https://aikapool.com/xla | 281.62 | -1 | 10 | 5 | 0.5 |
https://mine.evepool.pw/#scala | 0 | 0 | 1 | 4 | 0.5 |
Why Use a Mining Pool?
You can mine XLA solo on your own device, but it is recommended to use a mining pool to increase the probability of finding a block and to get more consistent rewards.
