Increase Your Efficiency With Mining Pools
Explore the list of mining pools that support Scala, enhancing miners' opportunities for successfully mining cryptocurrency blocks.
Scala Mining Pools
URL | Hashrate | Miners | Minpay | ID | Fee |
---|---|---|---|---|---|
https://pool.scalaproject.io | 1102991 | 242 | 100 | 2 | 0 |
https://fastpool.xyz/xla | 105280 | 7 | 50 | 3 | 1 |
https://moneroocean.stream | 604884 | 40 | 0.003 | 6 | 0 |
http://zergpool.com | 274180 | -1 | 25787.57107 | 22 | 0.5 |
https://scala.cedric-crispin.com | 6277 | 1 | 1 | 36 | 0.1 |
https://mine.evepool.pw/#scala | 0 | 0 | 1 | 35 | 0.5 |
https://aikapool.com/xla | 283.36 | -1 | 10 | 34 | 0.5 |
Why Use a Mining Pool?
You can mine XLA solo on your own device, but it is recommended to use a mining pool to increase the probability of finding a block and to get more consistent rewards.
